GPU compute markets
GPU rental
RTX PRO 6000 WK
96 GB of memory per GPU. Rental prices from 5 providers, compared.
About this GPU
Its specification, and where each provider publishes its own prices.
| Memory per GPU | 96 GB |
|---|
No further specification is recorded for this model.
Similar GPUs
- RTX PRO 600096 GB, from $1.33/h
- RTX PRO 6000 MAXQ96 GB, from $1.42/h
- H100 NVL94 GB, from $2.59/h
- RTX 6000 D84 GB, from $1.46/h
- A100 PCIe80 GB, from $0.60/h
- A100 SXM80 GB, from $0.84/h
Best deal right now
$1.44/h
Akash marketplace · updated 16 min ago
$0.25/h (15%) less than the median, $1.15/h (44%) less than the dearest
Listings shown
6 of 6
provider and tier pairs
Per hour
US dollars per GPU over the last 7 days. Monthly prices assume 730 hours. Times are local.
| Listing | Latest | Lowest | Highest | Data points |
|---|---|---|---|---|
| Market median | $1.69 | $1.60 | $1.69 | 43 |
| RunPod secure | $2.59 | $2.59 | $2.59 | 43 |
| RunPod community | $1.69 | $1.69 | $1.69 | 43 |
| Akash marketplace | $1.44 | $1.44 | $1.44 | 43 |
| Vast.ai marketplace | $1.92 | $1.60 | $1.93 | 43 |
| Nosana community | $0.66 | $0.66 | $0.66 | 43 |
| Ornn index | $1.52 | $1.52 | $1.54 | 9 |
Listings right now
The latest price from every provider shown above, cheapest first.
| Provider | Tier | Per hour | Per month | Listed range | Supply | Updated | Via |
|---|---|---|---|---|---|---|---|
| Nosanasold out | community | $0.66 | $482 | 0 of 0 free | 16 min ago | Nosana | |
| Akash | marketplace | $1.44 | $1,051 | 1 of 1 free | 16 min ago | Akash | |
| Ornn | index | $1.52 | $1,110 | 4 h ago | Ornn | ||
| RunPod | community | $1.69 | $1,234 | 16 min ago | RunPod | ||
| Vast.ai | marketplace | $1.90 | $1,387 | $1.26 to $2.38 | 60 of 644 free | 16 min ago | Vast.ai |
| RunPod | secure | $2.59 | $1,891 | 16 min ago | RunPod |
Machines
Whole machines from sources that describe them: Shadeform's clouds, Spheron, AWS and Azure. A machine sold in several regions of one area shows once, at its cheapest.
No source that describes whole machines lists this GPU.