GPU compute markets
GPU rental
RTX 3090
24 GB of memory per GPU. Rental prices from 4 providers, compared.
About this GPU
Its specification, and where each provider publishes its own prices.
| Maker | NVIDIA |
|---|---|
| Architecture | Ampere |
| Introduced | 2020 |
| Memory per GPU | 24 GB GDDR6X |
| Power draw | 350 W |
Best deal right now
$0.14/h
Nosana community · updated 14 min ago
$0.05/h (27%) less than the median, $0.36/h (71%) less than the dearest
Listings shown
6 of 6
provider and tier pairs
Per hour
US dollars per GPU over the last 7 days. Monthly prices assume 730 hours. Times are local.
| Listing | Latest | Lowest | Highest | Data points |
|---|---|---|---|---|
| Market median | $0.20 | $0.20 | $0.21 | 43 |
| RunPod secure | $0.50 | $0.50 | $0.50 | 43 |
| RunPod community | $0.22 | $0.22 | $0.22 | 43 |
| Akash marketplace | $0.15 | $0.15 | $0.15 | 43 |
| Vast.ai marketplace | $0.20 | $0.20 | $0.22 | 43 |
| Nosana premium | $0.19 | $0.19 | $0.19 | 43 |
| Nosana community | $0.14 | $0.14 | $0.14 | 43 |
Listings right now
The latest price from every provider shown above, cheapest first.
| Provider | Tier | Per hour | Per month | Listed range | Supply | Updated | Via |
|---|---|---|---|---|---|---|---|
| Nosana | community | $0.14 | $105 | 2 of 170 free | 14 min ago | Nosana | |
| Akash | marketplace | $0.15 | $110 | $0.09 to $0.15 | 1 of 11 free | 14 min ago | Akash |
| Nosana | premium | $0.19 | $140 | 14 of 34 free | 14 min ago | Nosana | |
| Vast.ai | marketplace | $0.20 | $146 | $0.15 to $0.42 | 410 of 2445 free | 14 min ago | Vast.ai |
| RunPod | community | $0.22 | $161 | 14 min ago | RunPod | ||
| RunPod | secure | $0.50 | $365 | 14 min ago | RunPod |
Machines
Whole machines from sources that describe them: Shadeform's clouds, Spheron, AWS and Azure. A machine sold in several regions of one area shows once, at its cheapest.
No source that describes whole machines lists this GPU.