GPU compute markets
GPU rental
H100 SXM
80 GB of memory per GPU. Rental prices from 27 providers, compared.
About this GPU
Its specification, and where each provider publishes its own prices.
| Maker | NVIDIA |
|---|---|
| Architecture | Hopper |
| Introduced | 2022 |
| Memory per GPU | 80 GB HBM3, or HBM2e on the PCIe card |
| Power draw | Up to 700 W (SXM) or 350 W (PCIe) |
Providers listing it
Our own calculation, not a published figure. At each point in time it is the middle price among the cloud listings that have no line of their own (22 for this GPU), named in the table below the chart. Each listing counts once, whatever its capacity, so the line can move when a provider starts or stops listing this GPU. Spot prices are left out.
Clouds in the median
Best deal right now
$1.66/h
Latitude on-demand · updated just now
$1.64/h (50%) less than the median, $9.32/h (85%) less than the dearest
Listings shown
34 of 34
provider and tier pairs
Per hour
US dollars per GPU over the last 7 days. Monthly prices assume 730 hours. Times are local.
| Listing | Latest | Lowest | Highest | Data points |
|---|---|---|---|---|
| Market median | $2.86 | $2.62 | $3.31 | 42 |
| RunPod secure | $3.99 | $3.99 | $3.99 | 42 |
| RunPod community | $2.69 | $2.69 | $2.69 | 42 |
| Akash marketplace | $2.56 | $2.56 | $2.56 | 42 |
| Vast.ai marketplace | $2.40 | $2.40 | $3.19 | 42 |
| Nosana premium | $1.50 | $1.50 | $1.50 | 42 |
| Nosana community | $1.12 | $1.12 | $1.12 | 42 |
| Cloud median | $3.30 | $3.00 | $3.91 | 42 |
| AWS on-demand | $6.88 | $6.88 | $6.88 | 4 |
| Azure on-demand | $6.98 | $6.98 | $6.98 | 4 |
| Denvr on-demand | $2.50 | $2.50 | $2.50 | 42 |
| DigitalOcean on-demand | $4.41 | $4.41 | $4.41 | 42 |
| Excess Supply on-demand | $3.00 | $3.00 | $4.00 | 10 |
| Fireworks AI on-demand | $8.00 | $8.00 | $8.00 | 1 |
| Google Cloud on-demand | $10.98 | $10.98 | $10.98 | 4 |
| Horizon on-demand | $1.95 | $1.95 | $1.95 | 42 |
| Hyperstack on-demand | $2.50 | $2.50 | $2.50 | 42 |
| IMWT on-demand | $2.48 | $2.48 | $2.48 | 42 |
| Lambda on-demand | $3.99 | $3.99 | $3.99 | 42 |
| Latitude on-demand | $1.66 | $1.66 | $1.66 | 42 |
| Massed Compute on-demand | $2.73 | $2.73 | $2.73 | 42 |
| Nebius on-demand | $3.87 | $3.87 | $3.87 | 42 |
| Paperspace on-demand | $5.99 | $5.99 | $5.99 | 42 |
| Replicate serverless | $5.49 | $5.49 | $5.49 | 9 |
| Runware serverless | $3.95 | $3.95 | $3.95 | 9 |
| Scaleway on-demand | $3.30 | $3.30 | $3.30 | 42 |
| Spheron on-demand | $3.38 | $3.38 | $5.86 | 42 |
| Together AI on-demand | $3.99 | $3.99 | $3.99 | 9 |
| Verda on-demand | $3.31 | $3.31 | $3.31 | 42 |
| Voltage Park on-demand | $1.99 | $1.99 | $1.99 | 42 |
| Ornn index | $3.38 | $2.92 | $3.38 | 9 |
Listings right now
The latest price from every provider shown above, cheapest first.
| Provider | Tier | Per hour | Per month | Listed range | Supply | Updated | Via |
|---|---|---|---|---|---|---|---|
| Google Cloud | spot | $1.09 | $794 | $1.09 to $8.38 | 23 min ago | SkyPilot catalog | |
| Nosanasold out | community | $1.12 | $821 | 0 of 0 free | just now | Nosana | |
| Nosanasold out | premium | $1.50 | $1,095 | 0 of 0 free | just now | Nosana | |
| Latitude | on-demand | $1.66 | $1,212 | $1.66 to $2.24 | In stock | just now | Shadeform |
| AWS | spot | $1.94 | $1,416 | $1.94 to $6.79 | 23 min ago | SkyPilot catalog | |
| Horizonsold out | on-demand | $1.95 | $1,424 | Out of stock | just now | Shadeform | |
| Together AI | spot | $1.99 | $1,453 | 3 h ago | Together AI | ||
| Voltage Parksold out | on-demand | $1.99 | $1,453 | Out of stock | just now | Shadeform | |
| Vast.ai | marketplace | $2.40 | $1,752 | 31 of 152 free | just now | Vast.ai | |
| IMWTsold out | on-demand | $2.48 | $1,810 | Out of stock | just now | Shadeform | |
| Denvrsold out | on-demand | $2.50 | $1,825 | Out of stock | just now | Shadeform | |
| Hyperstack | on-demand | $2.50 | $1,825 | $2.50 to $3.20 | In stock | just now | Shadeform |
| Akash | marketplace | $2.56 | $1,869 | $2.04 to $3.16 | 23 of 69 free | 1 min ago | Akash |
| RunPod | community | $2.69 | $1,964 | Low | just now | RunPod | |
| Massed Compute | on-demand | $2.73 | $1,991 | $2.73 to $3.14 | In stock | just now | Shadeform |
| Spheron | spot | $2.79 | $2,040 | $2.79 to $3.03 | In stock | just now | Spheron |
| Excess Supplysold out | on-demand | $3.00 | $2,190 | Out of stock | just now | Shadeform | |
| Scaleway | on-demand | $3.30 | $2,409 | In stock | just now | Shadeform | |
| Verdasold out | on-demand | $3.31 | $2,416 | Out of stock | just now | Shadeform | |
| Ornn | index | $3.38 | $2,467 | 3 h ago | Ornn | ||
| Spheron | on-demand | $3.38 | $2,467 | $3.38 to $5.92 | In stock | just now | Spheron |
| Nebius | on-demand | $3.87 | $2,822 | $3.87 to $3.98 | In stock | just now | Shadeform |
| Runware | serverless | $3.95 | $2,884 | 3 h ago | Runware | ||
| Lambda | on-demand | $3.99 | $2,913 | $3.99 to $4.36 | In stock | just now | Shadeform |
| RunPod | secure | $3.99 | $2,913 | Low | just now | RunPod | |
| Together AI | on-demand | $3.99 | $2,913 | 3 h ago | Together AI | ||
| DigitalOceansold out | on-demand | $4.41 | $3,219 | Out of stock | just now | Shadeform | |
| Replicate | serverless | $5.49 | $4,008 | 3 h ago | Replicate | ||
| Paperspace | on-demand | $5.99 | $4,373 | In stock | just now | Shadeform | |
| AWS | on-demand | $6.88 | $5,022 | $6.88 to $9.49 | 23 min ago | SkyPilot catalog | |
| Azure | on-demand | $6.98 | $5,095 | $6.98 to $8.38 | 23 min ago | SkyPilot catalog | |
| Azure | spot | $6.98 | $5,095 | $6.98 to $8.38 | 23 min ago | SkyPilot catalog | |
| Fireworks AI | on-demand | $8.00 | $5,840 | 56 min ago | Fireworks AI | ||
| Google Cloudunusually high | on-demand | $10.98 | $8,015 | $10.98 to $15.72 | 23 min ago | SkyPilot catalog |
Machines
Whole machines from sources that describe them: Shadeform's clouds, Spheron, AWS and Azure. A machine sold in several regions of one area shows once, at its cheapest.
84 of 84 machines, cheapest per GPU first
| Provider | Tier | GPUs | vCPUs | RAM | Disk | Region | Per GPU | Machine |
|---|---|---|---|---|---|---|---|---|
| Latitude | on-demand | 1 | 16 | 128 GB | 500 GB | US, Dallas, TX +1 more · none free | $1.66/h | $1.66/h |
| Latitude | on-demand | 8 | 128 | 1536 GB | 15200 GB | US, Dallas, TX · none free | $1.79/h | $14.34/h |
| AWS | spot | 1 | 16 | 256 GB | eu-west-2 | $1.94/h | $1.94/h | |
| AWS | spot | 1 | 16 | 256 GB | eu-north-1 | $1.94/h | $1.94/h | |
| Horizon | on-demand | 8 | 160 | 1536 GB | 17000 GB | IS, Blonduos 2 · none free | $1.95/h | $15.60/h |
| Latitude | on-demand | 1 | 16 | 192 GB | 7600 GB | US, Dallas, TX | $1.99/h | $1.99/h |
| Voltage Park | on-demand | 1 | 26 | 116 GB | 1200 GB | US, Dallas, TX · none free | $1.99/h | $1.99/h |
| Voltage Park | on-demand | 2 | 52 | 232 GB | 2400 GB | US, Dallas, TX · none free | $1.99/h | $3.98/h |
| Voltage Park | on-demand | 4 | 104 | 464 GB | 4800 GB | US, Dallas, TX · none free | $1.99/h | $7.96/h |
| Voltage Park | on-demand | 8 | 104 | 1024 GB | 18000 GB | US, Dallas, TX · none free | $1.99/h | $15.92/h |
| Latitude | on-demand | 4 | 128 | 768 GB | 7600 GB | US, Dallas, TX · none free | $2.24/h | $8.97/h |
| IMWT | on-demand | 1 | 20 | 128 GB | 1250 GB | US, Des Moines, IA +1 more · none free | $2.48/h | $2.48/h |
| IMWT | on-demand | 2 | 40 | 256 GB | 2500 GB | US, Des Moines, IA +1 more · none free | $2.48/h | $4.96/h |
| IMWT | on-demand | 4 | 64 | 512 GB | 5000 GB | US, Des Moines, IA +1 more · none free | $2.48/h | $9.92/h |
| IMWT | on-demand | 8 | 128 | 512 GB | 5000 GB | US, Des Moines, IA +1 more · none free | $2.48/h | $19.84/h |
| Hyperstack | on-demand | 1 | 28 | 180 GB | 850 GB | CA, Montreal | $2.50/h | $2.50/h |
| Hyperstack | on-demand | 2 | 60 | 360 GB | 1600 GB | CA, Montreal · none free | $2.50/h | $5.00/h |
| Hyperstack | on-demand | 4 | 124 | 720 GB | 3300 GB | CA, Montreal · none free | $2.50/h | $10.00/h |
| Denvr | on-demand | 8 | 208 | 940 GB | 20000 GB | US, Houston, TX · none free | $2.50/h | $20.00/h |
| Hyperstack | on-demand | 8 | 252 | 1440 GB | 6600 GB | CA, Montreal +1 more · none free | $2.50/h | $20.00/h |
| AWS | spot | 1 | 16 | 256 GB | ap-southeast-2 +3 more | $2.56/h | $2.56/h | |
| AWS | spot | 8 | 192 | 2048 GB | us-east-1 +4 more | $2.59/h | $20.74/h | |
| AWS | spot | 1 | 16 | 256 GB | us-west-2 +2 more | $2.63/h | $2.63/h | |
| AWS | spot | 8 | 192 | 2048 GB | eu-west-2 | $2.64/h | $21.16/h | |
| Massed Compute | on-demand | 4 | 64 | 512 GB | 5000 GB | US, Des Moines, IA +2 more · none free | $2.73/h | $10.91/h |